Huguenot Names
Are you a descendant of a Huguenot Family?  Use the search box to find a specific Family Name, Year, Location or Occupation. If you can not find your ancestor’s name then please add your name here.
Add your Huguenot Name to our list
| Name | Date of Residence | Location | Occupation |
|---|---|---|---|
| Overy, | weavers | ||
| Overy, | -1600 | Bethnal Green | silk weevers |
| Overy, | London | silk weaver | |
| Pain, | 1845 | Spitalfields | silk manufacturer |
| Pain, | 1845 | Spitalfields | silk manufacturer |
| Palairet, John | 1713 | London | Agent in London of the Dutch States General and tutor to three of the children of King George II |
| Palmer, Anne | 1823 | Christ Church Spitalfields | |
| Panchaud, Abel | 1721 | 202 Oxford Street, London | clock maker |
| Panons, =B28 | East London | ||
| Panton, | 1700 | London | weaver |
| Paquinet, Jacques | 1690-1710 | Artillery Lane | |
| Parfit, Joseph Theophilus | 66 Cheshire Street, Bethnal Green | Silk Weaver, later Postman | |
| Parmenter, | 1925 | Mitcham | carpenter |
| Paroissien, | 1709-1740 | Spitalfields | cabinet maker |
| Parris, Edward | 1854 | Ash Kent | |
| Paul, Abel | |||
| Paul, Charles | 1871 to 1948 | Limehouse | fish porter |
| Paul, Charles | Limehouse | fish porter | |
| Paul, Charles Etienne | 1737 | Stepney | silk weaver |
| Paul, John | 1817-1865 | Bethnal Green | sweep |
