Huguenot Names
Are you a descendant of a Huguenot Family?  Use the search box to find a specific Family Name, Year, Location or Occupation. If you can not find your ancestor’s name then please add your name here.
Add your Huguenot Name to our list
| Name | Date of Residence | Location | Occupation |
|---|---|---|---|
| Molee, Mary | 1708 | Spitalfields | Wife of John Bellet (1708) |
| Molle , Marie | 1731 | Spitalfields,London | unknown |
| Monbevil, | 1720 | Spitalfields | unknown |
| Monet, | 1730 | Yorkshire | weaver |
| Mongin, John David | 1670 | London | watch maker? |
| Monnier, John Thomas | 1871 | French Hospital, Hackney | cabinet maker |
| Montgomery, | 1800 | Spitalfields | weaver |
| Montgomery, | 1800 | Spitalfields | |
| Mordant , Pierre | 1718 | Spitalfields, London | |
| Moreau , Anne | 1683 | Spitalfields | |
| Moreau , Pierre | 1682 | Spitalfields | |
| Morland, Pierre | 1640 -1704 | Stewart Street Artillery Ground | possibly a weaver |
| Mouette, | Spitalfields | Baker | |
| Mouque, Frank | Chelsea | soldier | |
| Mousset, | 1771 | Spittlefields | |
| Mouzon, | 1700s -1800s | Bethnal Green | fish merchants |
| Murrell , James G | 1851 | Bethnal Green | weaver |
| Murrell, Sarah | 1816 - 1846 | Everest Street, Bethnal Green. | wife of Joseph Wood, Ropemaker. Family includes Emily Ann, 12.12.46 |
| Musto, | |||
| Nemerre, Susannah | 1835-1819 | Spitalfields | Wife of John Bellet (1731-1783) |
