Huguenot Names
Are you a descendant of a Huguenot Family?  Use the search box to find a specific Family Name, Year, Location or Occupation. If you can not find your ancestor’s name then please add your name here.
Add your Huguenot Name to our list
| Name | Date of Residence | Location | Occupation |
|---|---|---|---|
| Le tourcey, | 1710 | London | Reverend |
| le tourcey, John | 1600’s | London | Reverend |
| Le Tousey Philip, | |||
| Le Vasseur des roques, | 1730 | St George | |
| Le`Bez, | Byfleet, Surrey | teacher | |
| Leamon, | 1680's | London | |
| Lebay, William | 1790 | Bethnal Green | silk weaver |
| Lebeau, | |||
| LeBeau, Daniel | 1736-1811 | Spitalfields and Bethnal Green | weaver |
| LeBeau, James | 1804-1883 | Shoreditch and Southwark | blind basketmaker |
| LeBeau, Jean | 1696-1765 | Haarlem, Netherlands/Chalons-en-Champagne, France | |
| Lebeau, John | Born 1811 to 1841 | Tower Hamlets | painter |
| LeBeau, Samuel | 1772-1823 | Bethnal Green and Southwark | unknown |
| Lebez, | 1750 | Spitalfields | silk weavers |
| LeBlond, Marguerite | 1735 | baptised Artillery French Church | wed Jonathan Green |
| lecerf, Isaac | 1680 | Spitalfields | silk weaver |
| LeComber, | 1812 | Montague Street | silk weaver |
| Lecomber, | |||
| Lecomber, | 1840 | Bethnal Green | silk weaver |
| Lecomber, | 1840 | Bethnal Green twig folly | silk weaver |
