Huguenot Names
Are you a descendant of a Huguenot Family?  Use the search box to find a specific Family Name, Year, Location or Occupation. If you can not find your ancestor’s name then please add your name here.
Add your Huguenot Name to our list
| Name | Date of Residence | Location | Occupation |
|---|---|---|---|
| Lampier, | 1850 | Londn | lamplighter |
| Lamude, Marie | 1669 | Baptised Threadneedle Street | Father Reuben/mother Marie Delandre |
| Lamude, Reuben | Baptised 1679 | St Martin in the Fields, Westminster | Father Reuben Lamude, mother Dorothy (2nd wife) |
| Lamy , Francois | 1757 | Threadneedle St. | silk weaver |
| Langley, | 1872 | Shoreditch | weaver |
| Langley, | 1894 | Stepney | tailor's salesman |
| Lanier, Mose | 1650 | Okeechobee, Florida | Early Everglades settler and scout |
| LaPierre, | 1741 | Chapel of the Hospital Spitalfields | |
| Laporte, Gabriel | 1784 | Ryders Court | baker |
| Larcher, | 1700-1890 | Bethnal Green | silk weaving |
| Larchevesque, Judith | 1667-1734 | Spitalfields | |
| Larpent, Robert Henry | 1770s | 38 Crispin Street | merchant |
| Lavallin , John | 1762 | Devon | cabinet maker |
| Laviolette, | |||
| le Bailiff, Laurens | 1698? | Stepney | weaver |
| Le Bailly, Marie | 1753 -1780 | Bethnal Green | |
| le blond, | 1695-1712 | Spitalfields | linen draper |
| le blond, | 1790 | London | oilman |
| Le Blond, Peter Merzeau | 1866 | Primrose Hill | retired ironmonger |
| le blonde, | 1861 | Spitalfields | oilman |
