Huguenot Names
Are you a descendant of a Huguenot Family?  Use the search box to find a specific Family Name, Year, Location or Occupation. If you can not find your ancestor’s name then please add your name here.
Add your Huguenot Name to our list
| Name | Date of Residence | Location | Occupation |
|---|---|---|---|
| Hilliard, | London | ||
| Hilliard /Hillyard, | 1800 | Bethnal Green | Silkweavers |
| Hilliard, Charles | 1900 | Bethnal Green | cabinet maker |
| Hilliard, Edward | 1741-45 | Spitalfields | silk weaver |
| Hobbes, | 1850 | Spitalfields | weaver |
| Hobday , John | 1890 | London | silver worker |
| Hobday , John | 1870 | London | silver smith |
| Hochecorne, Ann | 1775 | Stepney | |
| Hocquart, | 1700 | London | weaver |
| Hode or Housdy , Jaques | 1685-1808 | Cock Lane Bethnal Green | |
| Hoile, | 1695-1586 | Northbourne | |
| Hoinville, | 1747 | Spitalfields | |
| Holt, | 1920 | Rotherhythe | dock worker |
| Holyomes (anglicised of Alliaume), | 2004 | Bethnal Green | Student |
| Homard, Frances | 1796 | Wye, Kent | |
| Honoré, | Spitalsfield | ||
| Hooper, | 1728 | Spitalfields | |
| Hopkins, John | 1920 | Sutton | shoe maker |
| Houde, | 1685 | Spitalfields, Bethnal Green | weavers, baker |
| Houdsy nee Loubjeon , Marthe | 1685+ | Cock Lane Bethnal Green | mother and housekeeper |
