Huguenot Names
Are you a descendant of a Huguenot Family?  Use the search box to find a specific Family Name, Year, Location or Occupation. If you can not find your ancestor’s name then please add your name here.
Add your Huguenot Name to our list
| Name | Date of Residence | Location | Occupation |
|---|---|---|---|
| Field, | 1720-1870 | Spitalfield | |
| Field, Thomas | ca 1710 - after 1743 | Spitalfields (children bp Eglise de St John) | |
| Field, Thomas | 1743 - 1818 | Spitalfields; Sclater St, Bethnal Green | weaver |
| Finnett , William | 1851 | 7 Nichols Row, Bethnal Green | silk weaver |
| Fisher, | 1807 | St James' Westminster | Buhl cutter |
| Fisher, | 1815 | Houndsditch | |
| Fleury, | 1682 | London | silk weaver |
| Flinn, | |||
| Flude, | 1804 | Spitalfields | |
| FLUDE or variations, | 1937 | Bexhill-on-Sea | Retired |
| Foinet , Nicholas | 1785 | Threadneedle Street | journeyman weaver |
| Follett , Thomas Daniel John | 1845 | Shoreditch | |
| Folliott, | 1700s | Spitalfields | |
| Folliott, William | 1835-1925 | Spitalfields | weaver |
| Fonblanque, | 1760 | Water Street near the Tower of London | Merchants |
| Fonblanque, | 1740 | London | banking |
| Foothills bachou, | 1890 | London | silk worker |
| Forecast, | 1700-1850 | Spitalfields | |
| Forecast, | 1700-1850 | Spitalfields | silk weaver |
| Forecast , James | 1818 | Bethnal Green | silk weaver |
