Huguenot Names
Are you a descendant of a Huguenot Family?  Use the search box to find a specific Family Name, Year, Location or Occupation. If you can not find your ancestor’s name then please add your name here.
Add your Huguenot Name to our list
| Name | Date of Residence | Location | Occupation |
|---|---|---|---|
| Chevous, | 1800 | Kent | |
| Chicoineau , Marie | 1821 | St Giles in the Fields London | housewife |
| Claisse, | |||
| Claisse Boniface, | mid-1700s to 1801 | Brick Lane, Tysson St, Club Row, Elder St | Probably silk weaver |
| Claisse Boniface, Thomas | 1802-1854 | Norton Folgate, Bethnal Green | silk weaver |
| Clare, Mary | 1798 | Yaxley | |
| Coates, | 1700 | Spitafields | silk painter |
| Coates, | 1700-1800 | Spitafields | silk painter -weaver's |
| Cochois , Jaques | 1700s | Middlesex | Member of Threadneedle St French Huguenot church 1723 November |
| Cochois (later Cushway) Jacques (later James), | London, Spitalfields | Silk weaver | |
| Cochois, Jacques | 1735 | Shoreditch | weaver |
| Cockett, | 1760 | Stepney | bakers |
| Coffin, | |||
| Colbert, | Limerick, Ireland | ||
| Collier, | 1750 | Bethnal Green | silk weaver |
| Colson, | 1700 | East London | |
| Combetes, Albert | 1700s | Paddington | Soldier and French Hospital of London patron |
| Compigne, | 1685 born 1645 Caen | London | |
| Compton ‘nee Noe’, Linda | late 17thC | silk weaver | |
| Comte Antoine MAZENGARB (or Massingarbe), | 1641 | Sandtoft in Lincolnshire, Bedfordshire and Little Wigborough in Essex | See the Mazengarbs of Copt Hall, Little Wigborough |
