Huguenot Names
Are you a descendant of a Huguenot Family?  Use the search box to find a specific Family Name, Year, Location or Occupation. If you can not find your ancestor’s name then please add your name here.
Add your Huguenot Name to our list
| Name | Date of Residence | Location | Occupation |
|---|---|---|---|
| Chamberlain, James | 1791 - 1866 | Hart's Lane, Sclater St, Swan Yard, Church Row | Silk weaver |
| Chamberlain, William | 1761 -1826 | Holywell Lane, George Yard, New Inn Yard | Silk weaver |
| Champness Hannah, | 1890 | Bethnal Green | |
| Charbonnier. Humphries Majur, | 1818 | Shoreditch | Weavers |
| Charbonnier/Cherbounier, | 1753 | Bethnal Green | weaver |
| Chardin, Peter William | 1816 | 57 Wheeler Street, Christ Church | tailor |
| Chardin, William | 1736-1816 | Christ Church, Spitalfields | tailor |
| Charie, | 1800 | London | jewellery maker |
| Charles Samphier (or Samphier or St Pierre), | Alverstoke or Gosport | ||
| Charmbury, Thomas | 1678 | Bristol | |
| Charron, Marie | Died 1685 | Swan Yard Spitalfields | weaver |
| Charters , Lewis | 1820 | Bethnal Green | watch finisher |
| Charters john, | 1812 | Bethnal green | Cabinet maker |
| CHARTIER, Francoise | 1754-1796 | Canterbury | housewife |
| Chartres Chartres, | Chartres France | ||
| Charvet Jeanne, | 1725 | Spitalfields London | |
| Chater, | 1930 | Ealing | artist |
| Chauvin, | |||
| Cheale, | |||
| Chemet Marie, | 1705 | Cripplegate London | Wife of Broderer Isaac Liger |
